Global Leaderboard

Updates in: 17:08:35

Rank Player Skill
1 Guest F0C907 68.1 0.7
2 Vira 64.3 0.5
3 AlesSLOVENIJA 63.8 0.5
4 nova4iran 63.0 0.5
5 Guest D7D8DB 62.3 0.4
6 demon666 61.7 0.4
7 Guest CB6069 61.7 0.4
8 depak 60.4 0.4
9 1 erikjonssonit 60.2 0.3
10 1 Guest 9191CA 59.6 0.3

Complete a daily challenge to see your rank and skill here.

Last Daily Leaderboard

2026-04-04: Puzzle to Shoe

Player Time Moves Path
erikjonssonit 08:05.5 42